Xulosa
Active: 62 · NDM3D: 14 · Z-Anatomy: 48
Modellar katalogi
| Model | Source | License / policy | Page |
|---|---|---|---|
| Alveolus alv | NDM3D | NDM3D / Terms | Ochish |
| Angiology NDM_Angiology | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arm Muscles NDM_Myology_Arm | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the abdomen NDM_Arterial_Abdomen | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the head and neck NDM_Arterial_HeadNeck | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the lower limbs NDM_Arterial_LowerLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the pelvis NDM_Arterial_Pelvis | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the thorax NDM_Arterial_Thorax | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Arteries of the upper limbs NDM_Arterial_UpperLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Artery Arteria | NDM3D | NDM3D / Terms | Ochish |
| Atlas Atlas | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Atlas C1 Atlas_C1 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Axis2 Axis2 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Back Muscles NDM_Myology_Back | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| C4 C4 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Colon Colon | NDM3D | NDM3D / Terms | Ochish |
| Costa_2 Costa_2 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Deep Thoracic Wall Muscles NDM_Myology_ThoracicWall_Deep | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Duodenum Duodenum | NDM3D | NDM3D / Terms | Ochish |
| Femur Femur | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| First rib First_rib | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Forearm Muscles NDM_Myology_Forearm | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Heart Heart | NDM3D | NDM3D / Terms | Ochish |
| Hepatic portal venous system NDM_Venous_HepaticPortalSystem | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Hepatocyte Hepatocyte | NDM3D | NDM3D / Terms | Ochish |
| Humerus Humerus | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Intestines Intestines | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Kidney NBA_02071978 | NDM3D | NDM3D / Terms | Ochish |
| L3 L3 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Leg and Foot Muscles NDM_Myology_Leg_Foot | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Lithotripsy Litotripsiya | NDM3D | NDM3D / Terms | Ochish |
| Liver Liver | NDM3D | NDM3D / Terms | Ochish |
| Lower Limb Girdle Muscles NDM_Myology_LowerLimbGirdle | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Lungs Lugs | NDM3D | NDM3D / Terms | Ochish |
| Mitochondrion mito | NDM3D | NDM3D / Terms | Ochish |
| Muscles of Head and Neck NDM_Myology_HeadNeck | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Myology LowerLimb NDM_Myology_LowerLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Myology torso NDM_Myology_Torso | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Myology UpperLimb NDM_Myology_UpperLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Nephron Nephron | NDM3D | NDM3D / Terms | Ochish |
| Os Radius Radius | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Os_Coxae Os_Coxae | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Ossa manus ossa_manus | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Ossa pedis Ossa_pedis | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Platelet trmb | NDM3D | NDM3D / Terms | Ochish |
| Scapula Scapula | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Shoulder Girdle Muscles NDM_Myology_ShoulderGirdle | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Skeletal_system Skeletal_system | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Skull Skull | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Spine Spine | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Sternum Sternum | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Stomach Gaster | NDM3D | NDM3D / Terms | Ochish |
| Thigh Muscles NDM_Myology_Thigh | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Tibia and Fibula Tibia_and_Fibula | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Ulna Ulna | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the abdomen NDM_Venous_Abdomen | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the head and neck NDM_Venous_HeadNeck | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the lower limbs NDM_Venous_LowerLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the pelvis NDM_Venous_Pelvis | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the thorax NDM_Venous_Thorax | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Veins of the upper limbs NDM_Venous_UpperLimb | Z-Anatomy | CC BY-SA 4.0 | Ochish |
| Vertebra_T4 Vertebra_T4 | Z-Anatomy | CC BY-SA 4.0 | Ochish |
Stage 3 public legal layer. This page publishes only model-facing source, license, attribution, and change notices.